Additional information
| Container capacity: wet | 22 L |
|---|---|
| Container capacity: dry | 28 L |
| Container volume | 45 L |
| Weight with cable | 10. 5 kg |
| Sound level | 64dB(A) |
| Nominal consumption | 1000 W |
| Vacuum | 22 kPa |
| Max airflow | v |
| Dimensions (LxWxH) | 390 x 630 x 440 mm |
| Cable length | 10 m |
| Suction hose length | 2.2 m |
| Castors | 5 |
| Castor diameter | 50mm |
| Protection class | II |
| Approvals | CE/CB Test cert./ÖVE/SEV/CSA |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Product Specifications
| Container capacity: wet | 22 L |
|---|---|
| Container capacity: dry | 28 L |
| Container volume | 45 L |
| Weight with cable | 10. 5 kg |
| Sound level | 64dB(A) |
| Nominal consumption | 1000 W |
| Vacuum | 22 kPa |
| Max airflow | v |
| Dimensions (LxWxH) | 390 x 630 x 440 mm |
| Cable length | 10 m |
| Suction hose length | 2.2 m |
| Castors | 5 |
| Castor diameter | 50mm |
| Protection class | II |
| Approvals | CE/CB Test cert./ÖVE/SEV/CSA |

