Additional information
| Frequency | 50-60 Hz |
|---|---|
| Weight | 25kg |
| Water Sucking Motor | 2 x 1000 W |
| Noise Level | 74 db |
| Body Make | Stainless steel AISI 430 BA |
| Tank Capacity | 78 Litre |
| Column Depression | 2400mm H2O / 23.5 kPa |
| Vacuum | 23.5 kPa |
| Air Suction | 110 L/s |
| Approval | KEMA, CE, CCC |
| Safety Class | Safety class II, IPX4 |
| Wheels | 2 x fix wheels & 2 x swivelling wheels |
| Dimensions | 65 x 52 x 97cm |
| Cable Length | 7.5m |
| Squeegee Width | 40cm |
| Fixomat Width | 60cm |
| Model No | Trooper Duavac 78 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Product Specifications
| Frequency | 50-60 Hz |
|---|---|
| Weight | 25kg |
| Water Sucking Motor | 2 x 1000 W |
| Noise Level | 74 db |
| Body Make | Stainless steel AISI 430 BA |
| Tank Capacity | 78 Litre |
| Column Depression | 2400mm H2O / 23.5 kPa |
| Vacuum | 23.5 kPa |
| Air Suction | 110 L/s |
| Approval | KEMA, CE, CCC |
| Safety Class | Safety class II, IPX4 |
| Wheels | 2 x fix wheels & 2 x swivelling wheels |
| Dimensions | 65 x 52 x 97cm |
| Cable Length | 7.5m |
| Squeegee Width | 40cm |
| Fixomat Width | 60cm |
| Model No | Trooper Duavac 78 |

