Additional information
| Printing technology | Direct thermal with 2 color print capability |
|---|---|
| Print resolution | 300x300dpi (standard)/300x600dpi (high resolution mode) |
| Print speed (single colour) | Maximum 148mm/sec |
| Print speed (two colour) | Maximum 24mm/sec (equivalent to 15 labels/minute) |
| Label widths | 12mm-62mm |
| Maximum print width | 58mm |
| Maximum print length | 1 metre |
| Media sensor type | Reflective |
| Cutter | Yes (full cut/guillotine type) |
| Media types | DK Rolls (DK die-cut labels / DK continuous tape) |
| USB | USB version 2.0 full-speed |
| Power | 220-240V AC internal power supply |
| Dimensions | 125(w) x 213(h) x 142(d) mm |
| Weight | 1.15kg |
| In the box | Printer Standard address die-cut labels (100 labels) 2-colour print continuous roll (62mmx 5 metres) USB cable AC power cord Documentation |
| Operating system support | Microsoft® Windows Vista®/ Windows® 7/Windows® 8 Windows® 8.1 / Windows® 10 macOS X v10.10/10.11/10.12 Android 4.1 or higher |
| SDK availability | b-PAC (for Windows) |
| Supported printer commands | Raster |
| Barcode symbologies | CODE39, CODE128, UCC/EAN128(GS1-128), ITF(1-2/5), CODABAR(NW-7), UPC A, UPC-E, EAN13, EAN8, ISBN-2(EAN13 AddOn2), ISBN-5(EAN13 AddOn5), Laser Barcode, POSTNET, RSS RSS14 Standard, RSS14 Truncated, RSS14 Stacked, RSS14 Stacked Omni, RSS Limited, RSS Expanded, RSS Expanded Stacked), PDF417(Standard, Truncate, Micro), QR code(Model1, Model2, Micro), Data Matrix(ECC Square, ECC Rectangular), MaxiCode(Model2, Model3, Model4, Model5) RSS symbols/CODE93/POSTNET/UPC/EAN EXTENSION/MSI/QR Code (model 1, model 2, micro QR)PDF417 (Standard, Truncate, MicroPDF417)/Data Matrix(ECC200 Square, ECC200 Rectangular)/MaxiCode / Aztec |
| Operating System | Windows Vista/Windows® 7-8-8.1-10 |
| Interface | Windows®: USB Port (USB Spec. 1.1, 2.0, or 3.0 protocol) Mac: USB Port (USB Spec. 1.1 or 2.0 protocol) |
| Hard Disk Requirements | Windows®: 600MB or more: Mac: 500MB or more |
| Microsoft Office Support | Microsoft® Word/Excel/Outlook: 2007-2010-2013-2016 |
Your Title Goes Here


Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Product Specifications
| Printing technology | Direct thermal with 2 color print capability |
|---|---|
| Print resolution | 300x300dpi (standard)/300x600dpi (high resolution mode) |
| Print speed (single colour) | Maximum 148mm/sec |
| Print speed (two colour) | Maximum 24mm/sec (equivalent to 15 labels/minute) |
| Label widths | 12mm-62mm |
| Maximum print width | 58mm |
| Maximum print length | 1 metre |
| Media sensor type | Reflective |
| Cutter | Yes (full cut/guillotine type) |
| Media types | DK Rolls (DK die-cut labels / DK continuous tape) |
| USB | USB version 2.0 full-speed |
| Power | 220-240V AC internal power supply |
| Dimensions | 125(w) x 213(h) x 142(d) mm |
| Weight | 1.15kg |
| In the box | Printer Standard address die-cut labels (100 labels) 2-colour print continuous roll (62mmx 5 metres) USB cable AC power cord Documentation |
| Operating system support | Microsoft® Windows Vista®/ Windows® 7/Windows® 8 Windows® 8.1 / Windows® 10 macOS X v10.10/10.11/10.12 Android 4.1 or higher |
| SDK availability | b-PAC (for Windows) |
| Supported printer commands | Raster |
| Barcode symbologies | CODE39, CODE128, UCC/EAN128(GS1-128), ITF(1-2/5), CODABAR(NW-7), UPC A, UPC-E, EAN13, EAN8, ISBN-2(EAN13 AddOn2), ISBN-5(EAN13 AddOn5), Laser Barcode, POSTNET, RSS RSS14 Standard, RSS14 Truncated, RSS14 Stacked, RSS14 Stacked Omni, RSS Limited, RSS Expanded, RSS Expanded Stacked), PDF417(Standard, Truncate, Micro), QR code(Model1, Model2, Micro), Data Matrix(ECC Square, ECC Rectangular), MaxiCode(Model2, Model3, Model4, Model5) RSS symbols/CODE93/POSTNET/UPC/EAN EXTENSION/MSI/QR Code (model 1, model 2, micro QR)PDF417 (Standard, Truncate, MicroPDF417)/Data Matrix(ECC200 Square, ECC200 Rectangular)/MaxiCode / Aztec |
| Operating System | Windows Vista/Windows® 7-8-8.1-10 |
| Interface | Windows®: USB Port (USB Spec. 1.1, 2.0, or 3.0 protocol) Mac: USB Port (USB Spec. 1.1 or 2.0 protocol) |
| Hard Disk Requirements | Windows®: 600MB or more: Mac: 500MB or more |
| Microsoft Office Support | Microsoft® Word/Excel/Outlook: 2007-2010-2013-2016 |
Product Information






