Additional information
| Host Interface | USB 2.0 full speed (12 Mbps) |
|---|---|
| Supported Standards | ISO/IEC 7816 ID1, Class A/B/C support, T=0 , T=1 protocol, EMV 2011 Ver 4.3 Level 1 |
| Supported Tag ICs | All major ISO/IEC 7816 compliant smart card IC and synchronous cards |
| Smart Card Protocols | T=0, T=1 |
| Smart Card Interface Speed | • Up to 600 kbps (depending on card) |
| Smart Card Clock Frequency | ISO/IEC 7816 compliant; Operates up to 16 MHz |
| Supported Smart Card Types | ISO/IEC 7816 voltage classes A/B/C (5V, 3.3V, 1.8V) |
| Power to Smart Card | 60mA in Class A; 55mA in Class B; 35mA in Class C |
| Smart Card Detection | Card present switch; Automatic power on/off; Short circuit protection |
| Smart Card Interface | ID1 interface 6 pin |
| Card Size | ID-1 |
| Contact Type | Sliding Contact Socket (6 pin) |
| PC/SC DRIVER | • Windows® 7/8/10/11 (32 and 64 bit) |
| Software | • PC/SC API |
| Power and Consumption | USB 2.0 Bus-powered |
| Power Consumption & Delivery | < 6mA, excluding smart card; <500µA in standby mode |
| Dimensions | 48 x 20 x 12 mm (1.889 x 0.787 x 0.472 in) |
| Weight | 10/12g (0.022/0.026 lb) depending on product option |
| Operating Temperature Range | 0° to 50°C (32° to 122°F) |
| Storage Temperature Range | -20° to 60°C (-4° to 140°F) |
| Operating Humidity Range | Up to 90% RH non-condensing |
| Durability | Sliding contact 100,000 card insertions |
| MTBF | 500,000 hours |
| Connector | USB connector A, B (50mm) or C depending on family member |
| Status Indicator | LED |
| Firmware | SmartOS™ |
| Firmware In-Field Upgradeable | No |
| Systems/Standards | EMV 2011 Ver 4.3 Level 1, ISO/IEC 7816, USB 2.0 Full Speed, CCID, Microsoft® HCK |
| Regulatory/Environmental | CE, FCC, UL60950, VCCI, GSA APL, RoHS3, REACH, WEEE |
| Product Part Number | 905430-1 (USB-A) |
Your Title Goes Here

Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Identiv uTrust SmartFold SCR3500 Family DS USB TYPE C
₹2,700.00
Technical Specifications
Product Catalogue
Product Specifications
| Host Interface | USB 2.0 full speed (12 Mbps) |
|---|---|
| Supported Standards | ISO/IEC 7816 ID1, Class A/B/C support, T=0 , T=1 protocol, EMV 2011 Ver 4.3 Level 1 |
| Supported Tag ICs | All major ISO/IEC 7816 compliant smart card IC and synchronous cards |
| Smart Card Protocols | T=0, T=1 |
| Smart Card Interface Speed | • Up to 600 kbps (depending on card) |
| Smart Card Clock Frequency | ISO/IEC 7816 compliant; Operates up to 16 MHz |
| Supported Smart Card Types | ISO/IEC 7816 voltage classes A/B/C (5V, 3.3V, 1.8V) |
| Power to Smart Card | 60mA in Class A; 55mA in Class B; 35mA in Class C |
| Smart Card Detection | Card present switch; Automatic power on/off; Short circuit protection |
| Smart Card Interface | ID1 interface 6 pin |
| Card Size | ID-1 |
| Contact Type | Sliding Contact Socket (6 pin) |
| PC/SC DRIVER | • Windows® 7/8/10/11 (32 and 64 bit) |
| Software | • PC/SC API |
| Power and Consumption | USB 2.0 Bus-powered |
| Power Consumption & Delivery | < 6mA, excluding smart card; <500µA in standby mode |
| Dimensions | 48 x 20 x 12 mm (1.889 x 0.787 x 0.472 in) |
| Weight | 10/12g (0.022/0.026 lb) depending on product option |
| Operating Temperature Range | 0° to 50°C (32° to 122°F) |
| Storage Temperature Range | -20° to 60°C (-4° to 140°F) |
| Operating Humidity Range | Up to 90% RH non-condensing |
| Durability | Sliding contact 100,000 card insertions |
| MTBF | 500,000 hours |
| Connector | USB connector A, B (50mm) or C depending on family member |
| Status Indicator | LED |
| Firmware | SmartOS™ |
| Firmware In-Field Upgradeable | No |
| Systems/Standards | EMV 2011 Ver 4.3 Level 1, ISO/IEC 7816, USB 2.0 Full Speed, CCID, Microsoft® HCK |
| Regulatory/Environmental | CE, FCC, UL60950, VCCI, GSA APL, RoHS3, REACH, WEEE |
| Product Part Number | 905430-1 (USB-A) |
Product Information


