Additional information
| Host Interface | USB 2.0 CCID (USB 1.1/3.0 compliant) |
|---|---|
| Communication Speed | 12 Mbps (USB 2.0 full speed) |
| Supported Standards | ISO/IEC7816, ISO/IEC14443, ISO/IEC18092 |
| Supported Contact Card ICs | All major ISO/IEC 7816 compliant Smart Card IC support |
| Contact Smart Card Protocols | T=0, T=1 |
| Smart Card Interface Speed | • Up to 600 kbps (depending on card) |
| Smart Card Clock Frequency | ISO/IEC 7816 compliant up to 5 MHz; Operates up to 12 MHz |
| Supported Smart Card Types | 5V, 3V and 1.8V, ISO/IEC 7816 Class A/B/C |
| Power to Smart Card | 60mA in Class A; 55mA in Class B; 35mA in Class C |
| Smart Card Detection | • Card present switch |
| Card Size | ID-1 |
| Contact Card Slot | ID-1 Sliding Contact Socket (8 pin |
| Durability | Sliding Contact 100,000 card insertions |
| Supported Contactless Standards | ISO/IEC 14443, ISO/IEC 18092 |
| Protocols | T=CL |
| Supported contactless Card ICs | MIFARE Classic, MIFARE Ultralight, MIFARE Ultralight C, MIFARE Plus,MIFARE DESFire EV1/EV2/EV3, FeliCa™, Calypso, CD21, iClass with iClass SAM, NFC Forum Tag Types 1/2/3/4, Lascom |
| Data Transfer Rate | 106/212/424/848 kbits/s, depending on card IC |
| Antenna | Integrated |
| PC/SC Driver | PC/SC Specification Ver. 2.01.14 for: |
| Software | • PC/SC API |
| Power Supply | Bus-powered USB |
| Power Consumption | <220 mA, excluding smart card; < 400 mA, with smart card; < 600 μA in Standby Mode |
| Dimensions | • 126 x 93 x 21 mm (4.961 x 3.661 x 0.827 in) |
| Weight | • 117 g ± 5% (0.26 lb ± 5%) |
| Operating Temperature Range | -20° to 70°C (-4° to 158°F) |
| Storage Temperature Range | -25° to 85 C (-13° to 185° F) |
| Operating Humidity Range | Up to 95% RH non-condensing |
| MTBF | ~ 4M hours |
| Host Interface Connector | 1.5 m USB Cable with USB Type A Connector |
| Status Indicator | Dual color LED |
| Firmware | SmartOS™ |
| Firmware In-Field Upgradeable | Yes |
| Systems/Standards | ISO/IEC 7816, USB 2.0 Full Speed, CCID, Microsoft® WHQL |
| Regulatory/Environmental | RED 2014/53/EU, FCC, CE, UL94, UL60950, VCCI, RFLJ, RoHS2, REACH, WEEE |
| Product Part Number | 905504-1 |
Your Title Goes Here

Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
uTrust 4701 F Dual Interface Smart Card Reader DS
₹10,400.00
Technical Specifications
Product Catalogue
Product Specifications
| Host Interface | USB 2.0 CCID (USB 1.1/3.0 compliant) |
|---|---|
| Communication Speed | 12 Mbps (USB 2.0 full speed) |
| Supported Standards | ISO/IEC7816, ISO/IEC14443, ISO/IEC18092 |
| Supported Contact Card ICs | All major ISO/IEC 7816 compliant Smart Card IC support |
| Contact Smart Card Protocols | T=0, T=1 |
| Smart Card Interface Speed | • Up to 600 kbps (depending on card) |
| Smart Card Clock Frequency | ISO/IEC 7816 compliant up to 5 MHz; Operates up to 12 MHz |
| Supported Smart Card Types | 5V, 3V and 1.8V, ISO/IEC 7816 Class A/B/C |
| Power to Smart Card | 60mA in Class A; 55mA in Class B; 35mA in Class C |
| Smart Card Detection | • Card present switch |
| Card Size | ID-1 |
| Contact Card Slot | ID-1 Sliding Contact Socket (8 pin |
| Durability | Sliding Contact 100,000 card insertions |
| Supported Contactless Standards | ISO/IEC 14443, ISO/IEC 18092 |
| Protocols | T=CL |
| Supported contactless Card ICs | MIFARE Classic, MIFARE Ultralight, MIFARE Ultralight C, MIFARE Plus,MIFARE DESFire EV1/EV2/EV3, FeliCa™, Calypso, CD21, iClass with iClass SAM, NFC Forum Tag Types 1/2/3/4, Lascom |
| Data Transfer Rate | 106/212/424/848 kbits/s, depending on card IC |
| Antenna | Integrated |
| PC/SC Driver | PC/SC Specification Ver. 2.01.14 for: |
| Software | • PC/SC API |
| Power Supply | Bus-powered USB |
| Power Consumption | <220 mA, excluding smart card; < 400 mA, with smart card; < 600 μA in Standby Mode |
| Dimensions | • 126 x 93 x 21 mm (4.961 x 3.661 x 0.827 in) |
| Weight | • 117 g ± 5% (0.26 lb ± 5%) |
| Operating Temperature Range | -20° to 70°C (-4° to 158°F) |
| Storage Temperature Range | -25° to 85 C (-13° to 185° F) |
| Operating Humidity Range | Up to 95% RH non-condensing |
| MTBF | ~ 4M hours |
| Host Interface Connector | 1.5 m USB Cable with USB Type A Connector |
| Status Indicator | Dual color LED |
| Firmware | SmartOS™ |
| Firmware In-Field Upgradeable | Yes |
| Systems/Standards | ISO/IEC 7816, USB 2.0 Full Speed, CCID, Microsoft® WHQL |
| Regulatory/Environmental | RED 2014/53/EU, FCC, CE, UL94, UL60950, VCCI, RFLJ, RoHS2, REACH, WEEE |
| Product Part Number | 905504-1 |
Product Information




