Additional information
| Supported Tag Chips | MIFARE Classic® family, MIFARE Ultralight family, MIFARE Plus family, MIFARE DESFire family, FeliCa™, Calypso, CD21, NFC Forum Tag Types 1/2/3/4 |
|---|---|
| Data Transfer Rate | 106/212/424/848 kbps, depending on card IC |
| Antenna | Integrated |
| PC/SC Driver | PC/SC Specification Ver. 2.01.14 for: Windows® 7/8/10/11 (32 and 64 bit), Windows® Server |
| Software | PC/SC API |
| Power Supply | USB Bus-powered |
| Power Consumption | 50mA, excluding card |
| Dimensions | 91x75x12 mm |
| Weight | 44 g ± 5% (0.097 lb ± 5%) / 84 g ± 5% / 104 g ± 5% (with stand base) |
| Operating Temperature Range | 0° to 50° C (32° to 122° F) |
| Storage Temperature Range | -25° to 85° C (-13° to 185° F) |
| Operating Humidity Range | Up to 95% RH non-condensing |
| Durability | Sliding contact 100,000 card insertions |
| MTBF | ~10M hours |
| Connector | 1.5m USB cable with USB type A connector |
| Status Indicator | Bi-Color LED |
| Firmware | SmartOS™ |
| Firmware In-Field Upgradeable | Yes |
| Systems/Standards | USB 2.0 Full Speed, USB-CCID, Microsoft WHQL |
| Regulatory/Environmental | CE, FCC, UL94, UL60950, RoHS2, REACH, WEEE |
| Product Part Number | 905502-1 (Identiv Logo) |
Your Title Goes Here


Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Product Specifications
| Supported Tag Chips | MIFARE Classic® family, MIFARE Ultralight family, MIFARE Plus family, MIFARE DESFire family, FeliCa™, Calypso, CD21, NFC Forum Tag Types 1/2/3/4 |
|---|---|
| Data Transfer Rate | 106/212/424/848 kbps, depending on card IC |
| Antenna | Integrated |
| PC/SC Driver | PC/SC Specification Ver. 2.01.14 for: Windows® 7/8/10/11 (32 and 64 bit), Windows® Server |
| Software | PC/SC API |
| Power Supply | USB Bus-powered |
| Power Consumption | 50mA, excluding card |
| Dimensions | 91x75x12 mm |
| Weight | 44 g ± 5% (0.097 lb ± 5%) / 84 g ± 5% / 104 g ± 5% (with stand base) |
| Operating Temperature Range | 0° to 50° C (32° to 122° F) |
| Storage Temperature Range | -25° to 85° C (-13° to 185° F) |
| Operating Humidity Range | Up to 95% RH non-condensing |
| Durability | Sliding contact 100,000 card insertions |
| MTBF | ~10M hours |
| Connector | 1.5m USB cable with USB type A connector |
| Status Indicator | Bi-Color LED |
| Firmware | SmartOS™ |
| Firmware In-Field Upgradeable | Yes |
| Systems/Standards | USB 2.0 Full Speed, USB-CCID, Microsoft WHQL |
| Regulatory/Environmental | CE, FCC, UL94, UL60950, RoHS2, REACH, WEEE |
| Product Part Number | 905502-1 (Identiv Logo) |
Product Information





