Additional information
| Method | Thermal transfer |
|---|---|
| Resolution | 203 dpi / 300 dpi |
| Max. Speed | 8 ips (203 dpi)/6 ips (300 dpi) |
| Max. Width | 108 mm(203 dpi) / 106 mm(300 dpi) |
| Length | 2286 mm(203 dpi) / 1524 mm (300 dpi) |
| Protocol | Compatible ZPL-II, EPL2, DPL |
| Width | 25.4 mm ~118 mm |
| Thickness | 60μm ~ 250 μm |
| Roll | 127 mm |
| Ribbon Spec Type | Wax, Wax/Resin, Resin |
| Ribbon Spec Width | 30 mm 110 mm |
| Inradium | 25.4 mm |
| Max.Length | 300 m |
| Resident Fonts | Alphanumeric, simplified Chinese, traditional Chinese, 29 international character sets |
| Download Fonts | Support |
| Barcode Linear | UPC-A, UPC-E, EAN128, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13, Japanese Postnet, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, Logmars, CODE11 |
| Barcode 2D | CODE49, CODABLOCK, PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec |
| Gap Sensor | Transmissive (Fixed, Dual) |
| Black mark Sensor | Reflective (Adjustable, Full-Range) |
| Other | Paper out detect, Ribbon out detect, Print head left detect, Print head temperature detect |
| Standard | USB Type B, RS232, Ethernet |
| RAM | 128 MB |
| Electrical Input | AC 100-240 V, 50/60 Hz |
| Electrical Output | DC 24 V, 2.5 A |
| Memory | 5°C 50°C, humidity 25%~ 85%, non-condensing |
| Flash | -40°C 60°C, humidity 10%~90%, non-condensing |
| Driver | AC 100-240 V, 50/60 Hz |
| Label Design Software | DC 24 V, 2.5 A |
| Options & Accessory | Black T4P External label Peeler Module, Black T4GC External Cutter Module, External Label Roll Holder |
| Dimension (LxWxH, mm) | 308x250x180 |
| Weight (kg) | 2.8 |
Your Title Goes Here

Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Product Specifications
| Method | Thermal transfer |
|---|---|
| Resolution | 203 dpi / 300 dpi |
| Max. Speed | 8 ips (203 dpi)/6 ips (300 dpi) |
| Max. Width | 108 mm(203 dpi) / 106 mm(300 dpi) |
| Length | 2286 mm(203 dpi) / 1524 mm (300 dpi) |
| Protocol | Compatible ZPL-II, EPL2, DPL |
| Width | 25.4 mm ~118 mm |
| Thickness | 60μm ~ 250 μm |
| Roll | 127 mm |
| Ribbon Spec Type | Wax, Wax/Resin, Resin |
| Ribbon Spec Width | 30 mm 110 mm |
| Inradium | 25.4 mm |
| Max.Length | 300 m |
| Resident Fonts | Alphanumeric, simplified Chinese, traditional Chinese, 29 international character sets |
| Download Fonts | Support |
| Barcode Linear | UPC-A, UPC-E, EAN128, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13, Japanese Postnet, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, Logmars, CODE11 |
| Barcode 2D | CODE49, CODABLOCK, PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec |
| Gap Sensor | Transmissive (Fixed, Dual) |
| Black mark Sensor | Reflective (Adjustable, Full-Range) |
| Other | Paper out detect, Ribbon out detect, Print head left detect, Print head temperature detect |
| Standard | USB Type B, RS232, Ethernet |
| RAM | 128 MB |
| Electrical Input | AC 100-240 V, 50/60 Hz |
| Electrical Output | DC 24 V, 2.5 A |
| Memory | 5°C 50°C, humidity 25%~ 85%, non-condensing |
| Flash | -40°C 60°C, humidity 10%~90%, non-condensing |
| Driver | AC 100-240 V, 50/60 Hz |
| Label Design Software | DC 24 V, 2.5 A |
| Options & Accessory | Black T4P External label Peeler Module, Black T4GC External Cutter Module, External Label Roll Holder |
| Dimension (LxWxH, mm) | 308x250x180 |
| Weight (kg) | 2.8 |
Product Information


