Additional information
| Printing Method | Thermal transfer/Direct thermal |
|---|---|
| Resolution | 203dpi (8dots/mm) |
| Printing Speed | 4IPS Max |
| Printing Width | 108mm Max |
| Printing Length | 15-300mm |
| Processor | 32 bit RISC CPU |
| RAM | 2MB |
| Flash | 2MB |
| Sensors | Adjustable reflective sensor, Fixed transmissive sensor(Central aligned), Head-up sensor, Ribbon end sensor |
| Media Types | Roll-fed or Fan-fed, Die-cut or Continuous label, Tag stock, Continuous receipt paper |
| Media Width | 0.79" (20mm) – 4.65" (118mm) |
| Media Thickness | 0.003" (80um) – 0.007- (180um) |
| Media Label Roll Diameter | 5" (127mm) |
| Media Core Diameter | 1" (25.4mm),1.5" (38mm),3" (76.2mm) |
| Ribbon Types | Wax, Wax/Resin, Resin |
| Ribbon Width | 1.33" (33.8mm) – 4.33" (110mm) |
| Ribbon Length | 984' (300m) |
| Ribbon Core Diameter | 1" (25.4mm) |
| Programming Language | TSPL Simulation |
| Label Design | Bartender UltraLite |
| Driver | Windows 2000,XP,Vista7,8,10 by Seagull |
| Bitmap Fonts | 9×17, 12×24 ful ASCII character set |
| Code Pages | 35 |
| Barcode 1D | 20 |
| Barcode 2D | PDF417, Maxicode, DataMatrix, QR Code, Aztec |
| Standard version | USB |
| Optional version | USB and Ethernet ports |
| Control Panel | Two bi-color LEDsfor Ready and Status indication One Feed button |
| Power | AC/DC switching power adapter |
| Operation | 41°F(5°C)-104°F(40°C), 30%-85%, non-condensing |
| Storage | -4°F(-20°C)-122°F (50°C), 10%-90%, non-condensing |
| Dimension | 285(L)*226(W)*171(H)mm |
| Weight | 2.26kg, excluding consumables |
| Options & Accessories | External label rol holder for 8" (203mm) OD label rols |
Your Title Goes Here

Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Product Specifications
| Printing Method | Thermal transfer/Direct thermal |
|---|---|
| Resolution | 203dpi (8dots/mm) |
| Printing Speed | 4IPS Max |
| Printing Width | 108mm Max |
| Printing Length | 15-300mm |
| Processor | 32 bit RISC CPU |
| RAM | 2MB |
| Flash | 2MB |
| Sensors | Adjustable reflective sensor, Fixed transmissive sensor(Central aligned), Head-up sensor, Ribbon end sensor |
| Media Types | Roll-fed or Fan-fed, Die-cut or Continuous label, Tag stock, Continuous receipt paper |
| Media Width | 0.79" (20mm) – 4.65" (118mm) |
| Media Thickness | 0.003" (80um) – 0.007- (180um) |
| Media Label Roll Diameter | 5" (127mm) |
| Media Core Diameter | 1" (25.4mm),1.5" (38mm),3" (76.2mm) |
| Ribbon Types | Wax, Wax/Resin, Resin |
| Ribbon Width | 1.33" (33.8mm) – 4.33" (110mm) |
| Ribbon Length | 984' (300m) |
| Ribbon Core Diameter | 1" (25.4mm) |
| Programming Language | TSPL Simulation |
| Label Design | Bartender UltraLite |
| Driver | Windows 2000,XP,Vista7,8,10 by Seagull |
| Bitmap Fonts | 9×17, 12×24 ful ASCII character set |
| Code Pages | 35 |
| Barcode 1D | 20 |
| Barcode 2D | PDF417, Maxicode, DataMatrix, QR Code, Aztec |
| Standard version | USB |
| Optional version | USB and Ethernet ports |
| Control Panel | Two bi-color LEDsfor Ready and Status indication One Feed button |
| Power | AC/DC switching power adapter |
| Operation | 41°F(5°C)-104°F(40°C), 30%-85%, non-condensing |
| Storage | -4°F(-20°C)-122°F (50°C), 10%-90%, non-condensing |
| Dimension | 285(L)*226(W)*171(H)mm |
| Weight | 2.26kg, excluding consumables |
| Options & Accessories | External label rol holder for 8" (203mm) OD label rols |
Product Information


